Metric Mileage Table Using Cutoff Trail around Bald Mtn.
Landmark CCW (km) CCW w/Paradise Park (km) CW (km) CW w/Paradise Park (km)\ Elevation (meters)
Wy-East Lodge +0.2 +0.2 +0.2 +0.2 1797
Timberline Lodge +0.2 +0.2 +0.2 +0.2 1811
Begin/Finish Timberline Trail 64.9 66.5 0 0 1842
Jct Hidden Lake Trail #779 62.4 64.1 2.4 2.4 1738
Cross Zig Zag River 59.4 61 5.5 5.5 1455
S. Jct Paradise Park Loop Tr.#757 58.9 60.5 6 6 1501
Jct PCT and Paradise Park Tr.#778 58.1 59.7 6.8 6.8 1597
N. Jct Paradise Park Loop Tr.#757 55 54.9 9.8 11.6 1666
Ramona Falls 48.6 48.6 16.3 17.9 1050
Muddy Fork Crossing 43.6 43.6 21.2 22.9 1260
Jct Cutoff Trail and PCT 40.9 40.9 24 25.6 1311
Cross McGee Creek 37.3 37.3 27.5 29.1 1658
Cairn Basin Shelter 35.4 35.4 29.5 31.1 1718
Jct Vista Ridge Tr.#626 - Wy'East Basin 33.5 33.5 31.4 33 1768
Elk Cove Tr.#631 31.4 31.4 33.5 35.1 1663
Cross Eliot Creek 23.5 23.5 41.4 43 1664
Cloud Cap Camp 22.5 22.5 42.3 43.9 1785
Cooper Spur Shelter 20.4 20.4 44.4 46 2066
Cross Lamberson Spur 18.2 18.2 46.7 48.3 2234
Jct Gnarl Ridge Tr.#652 13.7 13.7 51.2 52.8 1717
Jct Newton Creek Tr.#646 12.2 12.2 52.6 54.2 1704
Cross Clark Creek 9.8 9.8 55 56.6 1680
Jct Umbrella Falls Tr.#667 6 6 58.9 60.5 1754
Cross the White River 3.2 3.2 61.6 63.2 1504
Exit the PCT begin Tr.#600 2.3 2.3 62.6 64.2 1618
Begin/Finish Timberline Trail 0 0 64.9 66.5 1842
Side Trip to Elk Meadows CCW (miles) CCW w/Paradise Park (miles) CW (miles) CW w/Paradise Park (miles) Elevation (meters)
Jct Gnarl Ridge Tr.#652 0 0 0 0 1717
Elk Meadows Shelter 2.1 2.1 2.1 2.1 1535
Jct Gnarl Ridge Tr.#652 4.2 4.2 4.2 4.2 1717